Infrastructure, Building and Workshop
| S. No. | Ownership Documents | In sq. meter |
|---|---|---|
| a. | Total Area | 2709 |
| b. | Covered Area | 2709 |
| c. | Total Class Rooms Area | 187 |
| d. | Total Workshops Area | 770 |
| e. | Drawing Hall | 93 |
| f. | Audio Visual Hall | 89 |
| g. | Computer Lab | 34.5 |
| h. | Play Area | 5000 |
| i. | Library | 116 |
| j. | Remarks | None |
Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room Area per Unit | Total class room Area for trade | Workshop Area per Unit | Total Workshop Area for Trade |
|---|---|---|---|---|---|
| Electrician | 18 | 31.25 | 187 | 128 | 770 |